Draytek Router Vigor 2910G Details
The Vigor2910G wireless Router supports connection rate up to 108Mbps with Super G feature. In addition to WEP/WPA/WPA2 and MAC Address Control, the router also provides Wireless VLAN, 802.1X authentication and WLAN. The Router also supports NAT session/bandwidth management.
| Manufacturer: Draytek | |||
| Draytek Vigor 2910G Release Date: n/a | |||
| Broadband: | ![]() |
VoIP: | ![]() |
| Ethernet: | ![]() |
VPN: | ![]() |
| Firewall: | ![]() |
WEP: | ![]() |
| Modem: | ![]() |
WLAN: | ![]() |
| Storage: | – |
WPA: | ![]() |
| USB: | ![]() |
WPA2: | ![]() |
